![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Your choice : |
SILICE BR 51 |
|
|
|
|
|
|
|
|
|
|||
| 0800 | 100.0 | |||
| 0630 | 100.0 | |||
| 0500 | 99.8 | |||
| PHYSICAL PROPERTIES | 0400 | 96.5 | ||
| Humidity when bagged | less than 0.1% | 0315 | 86.4 | |
| Apparent density | 1.23 | 0250 | 69.8 | |
| 0200 | 51.7 | |||
| True density | 2.6 | 0160 | 37.1 | |
| 0125 | 28.6 | |||
| Melting point | 1700°C | 0100 | 20.9 | |
| Mohs hardness | 7 | 0080 | 17.6 | |
| Particle shape | mixture of rounded | 0063 | 15.4 | |
| and ground particles | 0050 | 13.7 | ||
| 0040 | 11.6 | |||
| 0010 | 3.1 | |||
|
|
|
| Loss on ignition at 800°C | 0.2 |
| SIO2 | 98.8 |
| AI2O3 | 0.5 |
| Fe2O3 | 0.15 |
| NAzO + K2O | less than 0.15 |
| CaO + MgO | less than 0.15 |
|
|
|
|
