![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Your choice : |
SILICE BR 47 |
|
|
|
|
|
|
|
|
|
|||
| 2500 | 100.0 | |||
| 2000 | 99.0 | |||
| 1600 | 96.0 | |||
| PHYSICAL PROPERTIES | 1250 | 87.7 | ||
| Humidity when bagged | less than 0.1% | 1000 | 77.0 | |
| True density | 2.7 | 0800 | 65.5 | |
| Apparent density after compact. | 0630 | 55.5 | ||
| (AFNOR) | 1.55 | 0500 | 47.5 | |
| 0400 | 42.0 | |||
| Apparent non-compact.density | 1.45 | 0315 | 37.0 | |
| Melting point | 1700°C | 0250 | 31.5 | |
| Mohs hardness | 7 | 0200 | 26.0 | |
| Particle shape | non ground, rounded | 0160 | 20.0 | |
| 0125 | 14.0 | |||
| 0100 | 10.0 | |||
| 0080 | 6.0 | |||
| 0040 | 2.0 | |||
| 0010 | 0.0 |
|
|
|
| Loss on ignition at 800°C | 0.2 |
| SIO2 | 98.8 |
| AI2O3 | 0.5 |
| Fe2O3 | 0.15 |
| NAzO + K2O | less than 0.15 |
| CaO + MgO | less than 0.15 |
|
|
|
|
