![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Your choice : |
SILICE BR 18 |
|
|
|
|
|
|
|
|
|
|||
| 3150 | 100.0 | |||
| 2500 | 98.2 | |||
| 2000 | 93.3 | |||
| PHYSICAL PROPERTIES | 1800 | 85.4 | ||
| Humidity when bagged | less than 0.1% | 1250 | 73.3 | |
| Apparent density | 1.5 | 1000 | 60.2 | |
| 0800 | 48.9 | |||
| True density | 2.7 | 0630 | 40.4 | |
| 0500 | 35.2 | |||
| Melting point | 1700°C | 0400 | 31.7 | |
| Mohs hardness | 7 | 0315 | 28.5 | |
| Particle shape | mixture of rounded | 0250 | 25.2 | |
| and ground particles | 0200 | 21.2 | ||
| 0160 | 16.4 | |||
| 0125 | 10.6 | |||
| 0100 | 5.7 | |||
| 0080 | 2.3 | |||
|
|
|
| Loss on ignition at 800°C | 0.2 |
| SIO2 | 98.6 |
| AI2O3 | 0.5 |
| Fe2O3 | 0.15 |
| NAzO + K2O | less than 0.15 |
| CaO + MgO | less than 0.15 |
|
|
|
|
