![]() |
|
|
|
Your choice : |
QUARTZCOLOR F 00 |
|
|
|
|
|
|
|
|
|
|||
| 2500 | 100 | |||
| 2000 | 100 - 95 | |||
|
PHYSICO -CHEMICAL |
PROPERTIES | 1600 | 92.5 - 65 | |
| Chemical composition | 99% of SiO2 | 1250 | 52.5 - 20 | |
| 1000 | 25 - 5 | |||
| Apparent density | 1.2 | 0.800 | 11 - 0 | |
| 0.630 | 5 - 0 | |||
| True density | 2.3 | 0.500 | 1.5 - 0 | |
| 0.400 | 0 | |||
| PASS | 0 | |||
|
|
|
|||
| Light fastness out. for 6 months | 8 | |||
| UV at 80°C for 160 H | 8 | |||
| UV at 80°C for 400 H | 8 | |||
|
|
|
|
