![]() |
|
|
|
Your choice : |
QUARTZCOLOR E 00 |
|
|
|
|
|
|
|
|
|
|||
| 2500 | 100 | |||
| 2000 | 100 - 98 | |||
|
PHYSICO -CHEMICAL |
PROPERTIES | 1600 | 100 - 91 | |
| Chemical composition | 99% of SiO2 | 1250 | 87 - 61 | |
| 1000 | 55 - 31 | |||
| Apparent density | 1.2 | 0.800 | 27 - 8 | |
| 0.630 | 10 - 0 | |||
| True density | 2.3 | 0.500 | 2.5 - 0 | |
| 0.400 | 0.5 - 0 | |||
| PASS | 0 | |||
|
|
|
|||
| Light fastness out. for 6 months | 8 | |||
| UV at 80°C for 160 H | 8 | |||
| UV at 80°C for 400 H | 8 | |||
|
|
|
|
