![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Your choice : |
PN 38 |
|
|
|
|
|
|
|
|
|
|||
| 0.315 | 100 | |||
| 0.250 | 99 | |||
|
PHYSICO CHEMICAL - |
PROPERTIES | 0.200 | 97 | |
| Chemical composition | 99% quartz silica | 0.160 | 90.5 | |
| 0.125 | 67 | |||
| Apparent density | 1.3 | 0.100 | 38.5 | |
| 0.080 | 23 | |||
| True density | 2.7 | 0.063 | 10.5 | |
| 0.050 | 6.5 | |||
| Particle shape | rounded | 0.040 | 4 | |
| PASS | 0 | |||
|
|
|
|
