![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Your choice : |
PG 4 |
|
|
|
|
|
|
|
|
|
|||
| 3150 | 100 | |||
| 2500 | 95.5 | |||
|
PHYSICO CHEMICAL- |
PROPERTIES | 2000 | 58 | |
| Chemical composition | 99% quartz silica | 1600 | 16 | |
| 1250 | 5 | |||
| Apparent density | 1.5 | 1000 | 0.5 | |
| 0.800 | 0 | |||
| True density | 2.7 | PASS | 0 | |
| Particle shape | rounded | |||
|
|
|
|
