![]() |
|
| Small rapid > click below the correspondences which you want to post: |
|
|
|
|
Vous avez choisi : |
PF 15 |
|
|
|
|
|
|
|
|
|
|||
| 0.630 | 100 | |||
| 0.500 | 97.5 | |||
|
PHYSICO-CHEMICAL - |
PROPERTIES | 0.400 | 88.5 | |
| Chemical composition | 99% quartz silica | 0.315 | 73 | |
| 0.250 | 54.5 | |||
| Apparent density | 1.3 | 0.200 | 37.5 | |
| 0.160 | 20 | |||
| True density | 2.7 | 0.125 | 5 | |
| 0.100 | 1 | |||
| Particle shape | rounded | 0.080 | 0 | |
| PASSE | 0 | |||
|
|
|
|
